Catégories
- Roulements à billes( 467 )
- Paliers montés( 204 )
- Maison et jardin
- Roulements automobiles( 147 )
- Sports motorisés( 40 )
- Roulements de patins( 4 )
-
Chaîne( 222 )
- Chaîne à rouleaux ansi( 62 )
- Chaîne à rouleaux bs/iso( 42 )
- Chaîne à rouleaux non standard( 3 )
- Chaîne à rouleaux à haut rendement( 40 )
- Chaîne à rouleaux résistante à la corrosion( 27 )
- Chaîne de transmission à double pas( 9 )
- Chaîne de transport( 21 )
- Chaîne à rouleaux pour l'agriculture( 17 )
- Chaîne à rouleaux à axe creux( 1 )
- Roulements unidirectionnels de l'embrayage sprag( 9 )
- Appareils électroménagers( 2 )
Services sur mesure
Filtre
WB-510011 Roulement de roue pour Acura MDX RL Honda Pilot Lexus LX470 Land Cruiser
Prix régulier $40.22 CAD
Fabriqué avec des joints de roulement internes de haute qualité, spécialement conçus pour résister à tous les types de conditions routières, pour...
- Exclusively Produced by High Standard Factories
- Ideal for Replacement and OEM Applications
- Specializing in the Exclusive Production of Bearings with High Performance, High Speed, Less Vibration, Low Noise, and Long Life
- Tested to OEM specifications for fit, form and function
- 100% SATISFACTION GUARANTEED
Description
- Fabriqué avec des joints de roulement internes de haute qualité, spécialement conçus pour résister à tous les types de conditions routières, pour empêcher la saleté d'entrer et pour que le roulement continue de rouler.
- Les cages des deux rangées de billes sont fabriquées en polyamide renforcé de fibres de verre.
- Graissé et scellé à vie
- Roulement de roue facile à installer et préréglé
Item | WB-510011 |
Inner Diameter Metric | 48.00 mm |
Inner Diameter Inch | 1.8897 in |
Outside Diameter Matric | 89 mm |
Outside Diameter Inch | 3.5039 in |
Width Inner Ring Matric | 44.00 mm |
Width Inner Ring Inch | 1.7322 in |
Width Outer Ring Matric | 42.00 mm |
Width Outer Ring Inch | 1.6535 in |
Closures | Two Metal Shields (ZZ) |
Includes ABS | No |
Lubrication Type | Grease Shell Gadus S2 |
Material | Gcr15 |
Rolling Element Indicator | Ball |
Series | Wheel Bearing |
Design | Double Row Angular Contact |
Generation | G1 |
Product Weight | 1.050 KG |
Beck Arnley | 051-4037 |
FAG | 510011, SA0011 |
FEDERAL-MOGUL | 510011 |
Koyo | DAC4889W2RSCS94 |
MOOG | TO-WB-12134 |
NTN | AU1001-6LLX/L588 |
OptimaL | 982 288 |
SKF | FW147 |
SNR | R141.16 |
TIMKEN | 510011 |
Make: | Model: | Year: | Position: | Drive Wheel: |
Acura | LEGEND | 1993-1995 | Front Left and Right | |
Acura | MDX | 2001-2002 | Front Left and Right | 4WD |
Acura | RL | 1996-2004 | Front Left and Right | |
Acura | TL | 1996-1998 | Front Left and Right | |
Honda | Pilot | 2003-2004 | Front Left and Right | |
Honda | Odyssey | 1999-2004 | Front Left and Right | |
Lexus | LX470 | 1998-2007 | Rear Left and Right | |
Toyota | Landcruiser FZJ7 | 1998-2007 | Rear Left and Right | |
Toyota | Landcruiser Prado | 1998-2007 | Rear Left and Right | |
Toyota | Landcruiser Series 100 | 1998-2007 | Rear Left and Right | |
Toyota | Landcruiser Series 105 | 1998-2007 | Rear Left and Right | |
Toyota | Landcruiser Series 80 | 1998 | Rear Left and Right |
Details:
- 2002-2004 Acura RL 3.5L V6 3475c
Acura | 44300-SP0-004, 44300-SP0-008 |
Ford | 9759FW147 |
Honda | 44300-S3V-A01, 44300-S3V-A02 |
MACK | 1458FW147, 1458FW147 |
Toyota | 90369-48001 |
Produits apparentés
0402-003 Roulement de roue arrière et avant et différentiel arrière Arctic Cat
Prix régulier
$28.65
0402-275 Roulement de roue pour Arctic Cat 250, 300 400, 500
Prix régulier
$24.95
1402-027, 1402-809 Roulement de roue avant et arrière pour Arctic Cat
Prix régulier
$24.95
1402-043, 42449-LFA5-900 Roulement pour différentiel avant Arctic Cat
Prix régulier
$28.40